Effective date: May 28, 2025 • Contact: support@measureinternetspeednow.com
1) Data We Collect
| Category | Examples | Source |
|---|
| Identifiers | Email (if account/support), account ID, IP address, cookie/SDK IDs | You; automatic |
| Device/Network | Device/OS, browser, user-agent, screen/network capabilities, timestamps, selected test server | Automatic during tests |
| Usage & Results | Page views, searches, clicks, downloads; throughput, latency, jitter, loss, errors/crash logs | Automatic during tests |
| Commercial | Purchase/subscription metadata, receipts (no full card numbers) | You; payments partner |
| Coarse location | City/region derived from IP | Automatic |
| Feedback | Support messages, reviews | You |
We do not intend to collect sensitive categories; please don’t submit them.
2) Why We Use Data
| Purpose | Details |
|---|
| Provide & operate | Run tests, show results, store history (if enabled), email comms. |
| Security/abuse | Rate-limit tokens, bot/fraud signals, anomaly detection, logs. |
| Improve & personalize | Methodology tuning, performance analytics, A/B tests, preferences. |
| Payments/compliance | Purchases, renewals, tax/audit (if paid features exist). |
| Ads/affiliates (optional) | Campaign measurement, attribution, frequency capping. |
EEA/UK visitors (if applicable): legal bases = contract; legitimate interests; consent (non-essential cookies/marketing); legal obligation.
3) Cookies & Tracking (see Cookie Policy)
| Category | Purpose |
|---|
| Strictly necessary | Core operation, consent storage, session/CSRF, load balancing, server selection. |
| Performance/analytics | Speed, reliability, crash/error metrics, feature adoption. |
| Functionality | Preferences (theme/language/default server). |
| Advertising/attribution (opt-in) | Affiliate/campaign measurement, frequency capping. |
| Security/abuse | Rate-limit tokens, anomaly flags, anti-bot. |
4) Sharing & Disclosures
| Recipient | Why |
|---|
| Service providers | Hosting/CDN/test servers, analytics, security/fraud, email/support, payments. |
| Ads/affiliate partners (optional) | Measurement/attribution subject to your settings. |
| Authorities/advisers | Legal compliance and protection of rights/users. |
| Business transferees | Merger, acquisition, or asset transfer. |
We do not sell personal information for money. Some states may deem certain ads/analytics uses a “sale” or “sharing.”
5) U.S. State Privacy Rights
| State | Rights Summary |
|---|
| California (CPRA) | Access/portability, correction, deletion, opt-out of “sale/share” for cross-context ads; we endeavor to honor Global Privacy Control (GPC) signals. |
| VA/CO/CT | Access, correct, delete, portability; opt-out of targeted ads/sale/profiling; right to appeal. |
| Utah | Access, delete; opt-out of targeted ads/sale. |
| Nevada | Opt-out of “sale” (we don’t sell for money; you can still record preference). |
How to exercise: email support@measureinternetspeednow.com with your state/region; we’ll verify identity and respond within legal timeframes. Add a footer link: “Do Not Sell or Share My Personal Information.”
6) Retention
| Data | Typical Retention |
|---|
| Test logs/analytics | 12–24 months, then aggregated/anonymized. |
| Account/profile | Life of account + up to 24 months inactivity. |
| Transactions | 7 years (finance/tax). |
| Security/abuse logs | 12–60 months depending on risk. |
| Support tickets | 24 months after closure. |
| Backups | Rolling, time-limited. |
7) Security, Children, DNT/GPC
| Topic | Policy |
|---|
| Safeguards | Encryption in transit, access controls, monitoring, environment separation, least-privilege access. |
| Children (COPPA) | Not for under-13s; contact us for removal if a child submitted data. |
| Do Not Track | Not acted upon due to industry variance. |
| GPC | We endeavor to honor GPC for ads-related opt-outs where feasible. |
8) Changes & Contact